Property Attributes
- MLS#20264558
- TypeSingle Family
- Listing Status Pending Continue to Show
- CountyUlster
- CityOlivebridge
- AreaOlive
- Zip12461
- StyleRanch
- Year Built1960
- Taxes$ 4263
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
- Lot Size1.7 Acres
Data Source:
Ulster County MLS
Property Description
Welcome to this lovely 2-bedroom Mid-Century Modern home, with the classic clean lines and warmth that make you feel right at home. The spacious kitchen features a bay window looking out over the mountains and big sky, and the living room's picture window offers those same peaceful views. Original hardwood floors add a sense of solidity throughout, and two generously sized bedrooms with double closets create comfortable retreats. At the rear of the property you'll find a secluded wooded area filled with beautiful Spring ephemerals as well as numerous native flowering and fruiting plants; truly a delightful spot. The full basement is equipped with laundry facilities and a large,handy workbench. This home is equipped with a whole house generator for added peace of mind.
| Price History | |
|---|---|
| 8/10/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Central,ENERGY STAR Qualified Equipment,Fireplace Insert,Fireplace(s),Oil |
| Cooling | ENERGY STAR Qualified Equipment,Other,See Remarks |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Washer/Dryer,Refrigerator,Range Hood,Free-Standing Electric Range,Exhaust Fan |
| Zoning | 03-RE1 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Clapboard,Frame |
| Year Built | 1960 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Township | Olive |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Ulster |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | Pending Continue to Show |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending Continue to Show |
| City | Olivebridge |
| Entry Location | front door, back door, External access to basement |
| Senior Community Y/N | false |
| High School District | Onteora Central School District |
| MLS Area | Olive |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052 |
| Tax Annual Amount | 4263 |
| MLS Area Minor | Olive |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 367600 |
| Tax Lot | 55 |
| Legal Description | liber 2843 page 257 |
| Senior Community | false |
| New Construction | false |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Laminate Counters |
|---|---|
| Basement | Block,Daylight,Exterior Entry,Interior Entry |
| Flooring | Hardwood,Linoleum,Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Screens,Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1128 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,On Site,Paved,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Many Trees,Native Plants,Private,Rock Outcropping,Views |
| Water Source | Private,Well |
| Lot Size Area | 1.7 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1128 |
| Lot Dimensions | 197.4 front |
| Lot Size Acres | 1.7 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
| Other Equipment | Dehumidifier,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes from the IDX program of the Mid Hudson Multiple Listing Service, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed and should be verified.
February 14, 2024 5:34 PM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 3:41 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the